
Online rental prices 2023
This is the price of network rent from 1.7.2023. The vast majority of our customers will have grid rent consisting of a fixed component, energy component and public charges (NU100)
Grid rent below 100,000 kWh / year (NU100) *:
Energy level | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Energy-led day (06:00 - 22:00) | 22,50 | 18,00 | øre / kWh | |||
Energy-led night (22 - 06) | 16,25 | 13,00 | øre / kWh |
Public taxes | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Consumption tax January-March | 11,45 | 9,16 | øre / kWh | |||
Consumption tax April-December | 19,80 | 15,84 | øre / kWh | |||
Fee Energy Fund (Private) | 1,25 | 1,00 | øre / kWh |
|||
Fee Energy Fund ( Business ) | 1 000,00 | 800,00 | NOK / year |
Capacity link * | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Less than 2 kW | 247,50 | 198,00 | kr / month | |||
2-4.99 kW | 321,25 | 257,00 | kr / month | |||
5-9.99 kW | 395,00 | 316,00 | kr / month | |||
10-14.99 kW | 470,00 | 376,00 | kr / month | |||
15-19.99 kW | 543,75 | 435,00 | kr / month | |||
20-24.99 kW | 1 037,50 | 830,00 | kr / month | |||
25-49.99 kW | 1 531,25 | 1 225,00 | kr / month | |||
50-74.99 kW | 2 026,25 | 1 621,00 | kr / month | |||
75-99.99 kW | 2 520,00 | 2 016,00 | kr / month | |||
100-149.99 kW | 3 013,75 | 2 411,00 | kr / month | |||
150-199.99 kW | 3 507,50 | 2 806,00 | kr / month | |||
Over 200 kW | 4 002,50 | 3 202,00 | kr / month |
* The price also applies to customers over 100,000 kWh if the system has overload protection up to and including 125 A at 230 V or 80 A at 400 V.
**Monthly maximum is the average of your 3 highest daily maximums within a calendar month. The monthly maximum determines how much you will pay in the capacity section. For example, a monthly maximum of 7 kW corresponds to a price of 395 kr.
Extra cost for manual electricity meter | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
For customers without an AMS meter with automatic meter reading | 156 | 125 | kr / month |
Grid rent over 100,000 kWh / year (NT3A) *:
Extra cost for manual electricity meter | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
For customers without an AMS meter with automatic meter reading | 156 | 125 | kr / month |
Energy level | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Energy level | 16,00 | 13,00 | øre / kWh |
Power led | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Effekt <100 kW | 69,06 | 55,25 | kr / kW / month | |||
Power 100-150 kW | 58,44 | 46,75 | kr / kW / month | |||
Power 150-200 kW | 48,26 | 38,60 | kr / kW / month | |||
Power 200-500 kW | 42,50 | 34,00 | kr / kW / month | |||
Power> 500 kW | 40,73 | 32,58 | kr / kW / month |
Fixed price | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Fixed amount per month | 1 062,50 | 850,00 | kr / per month |
Public taxes | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Consumption tax January-March | 11,45 | 9,16 | øre / kWh | |||
Consumption tax April-December | 19,26 | 15,41 | øre / kWh | |||
Fee Energy Fund (Private) | 1,25 | 1,00 | øre / kWh | |||
Fee Energy Fund ( Business ) | 1 000,00 | 800,00 | NOK / year |
Fee for non-payment | ||||||
---|---|---|---|---|---|---|
Installation fee | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
When reopening systems during the day, −AMS measures meters that can be opened automatically. | 1 500,00 | 1 200,00 | kr | |||
When reopening facilities during the day with a meter without AMS | 3 000,00 | 2 400,00 | kr |
Temporary facilities | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Connection and disconnection | 5 000,00 | 4 000,00 | kr | |||
Outside normal working hours | 7 000,00 | 5 600,00 | kr | |||
Rental of building cabinets with main fuse up to 80 A | 218,75 | 175,00 | NOK / per week | |||
Rental of cabinets with main fuse greater than 80 A | 493,75 | 395,00 | NOK / per week |
* The tariff is used for systems with overload protection above 125 A at 230 V or 80 A at 400 V.