Grid rental prices 2024
This is the price of grid rent from 1.7.2024. The vast majority of our customers will have grid rent consisting of a fixed link, energy link and public fees (NU100)
Grid rent below 100,000 kWh / year (NU100) *:
Energy level | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Energy level | 24,11 | 19,29 | øre / kWh |
Public taxes | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Consumption tax January-March | 11,89 | 9,51 | øre / kWh | |||
Consumption tax April-December | 20,55 | 16,44 | øre / kWh | |||
Fee Energy Fund (Private) | 1,25 | 1,00 | øre / kWh | |||
Fee Energy Fund ( Business ) | 1 000,00 | 800,00 | NOK / year |
Capacity link * | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Less than 2 kW | 328,8 | 263 | kr / month | |||
2-4.99 kW | 427,5 | 342 | kr / month | |||
5-9.99 kW | 526,3 | 421 | kr / month | |||
10-14.99 kW | 625,0 | 500 | kr / month | |||
15-19.99 kW | 723,8 | 579 | kr / month | |||
20-24.99 kW | 1381,3 | 1105 | kr / month | |||
25-49.99 kW | 2038,8 | 1631 | kr / month | |||
50-74.99 kW | 2696,3 | 2157 | kr / month | |||
75-99.99 kW | 3353,8 | 2683 | kr / month | |||
100-149.99 kW | 4011,3 | 3209 | kr / month | |||
150-199.99 kW | 4668,8 | 3735 | kr / month | |||
Over 200 kW | 5326,3 | 4261 | kr / month |
* The price also applies to customers over 100,000 kWh if the system has overload protection up to and including 125 A at 230 V or 80 A at 400 V.
**Monthly maximum is the average of your 3 highest daily maximums within a calendar month. The monthly maximum determines how much you will pay in the capacity link. For example, a monthly maximum of 7 kW corresponds to a price of NOK 526.3.
Delivery obligation (energy)
For customers with a delivery obligation, the price is the hourly settled spot price with a surcharge of 5 øre/kWh for the first 6 weeks. After 6 weeks, the surcharge is 8 øre/kWh. Prices are stated without VAT.
Extra cost for manual electricity meter | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
For customers without an AMS meter with automatic meter reading | 156 | 125 | kr / month |
Grid rent over 100,000 kWh / year (NT3A) *:
Extra cost for manual electricity meter | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
For customers without an AMS meter with automatic meter reading | 156 | 125 | kr / month |
Energy level | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Energy level | 20,0 | 16 | øre / kWh |
Power led | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Effekt <100 kW | 82,88 | 66,3 | kr / kW / month | |||
Power 100-150 kW | 70,13 | 56,1 | kr / kW / month | |||
Power 150-200 kW | 57,9 | 46,32 | kr / kW / month | |||
Power 200-500 kW | 51 | 40,8 | kr / kW / month | |||
Power> 500 kW | 48,88 | 39,1 | kr / kW / month |
Fixed price | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Fixed amount per month | 1312,5 | 1050 | kr / per month |
Public taxes | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Consumption tax January-March | 11,89 | 9,51 | øre / kWh | |||
Consumption tax April-December | 20,55 | 16,44 | øre / kWh | |||
Fee Energy Fund (Private) | 1,25 | 1,00 | øre / kWh | |||
Fee Energy Fund ( Business ) | 1 000,00 | 800,00 | NOK / year |
Fee for non-payment | ||||||
---|---|---|---|---|---|---|
Installation fee | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
When reopening systems during the day, −AMS measures meters that can be opened automatically. | 1 500,00 | 1 200,00 | kr | |||
When reopening facilities during the day with a meter without AMS | 3 000,00 | 2 400,00 | kr |
Temporary facilities | Including VAT | Excl. VAT | ||||
---|---|---|---|---|---|---|
Connection and disconnection | 5 000,00 | 4 000,00 | kr | |||
Outside normal working hours | 7 000,00 | 5 600,00 | kr | |||
Rental of building cabinets with main fuse up to 80 A | 218,75 | 175,00 | NOK / per week | |||
Rental of cabinets with main fuse greater than 80 A | 493,75 | 395,00 | NOK / per week |
* The tariff is used for systems with overload protection above 125 A at 230 V or 80 A at 400 V.
Downloads:
Full grid rental and supply terms and conditions
Standard connection agreement
Standard terms for residential customers
Standard terms for business customers
Privacy policy
Prices 2023-
Prices 01.01.23 - 01.07.23
Prices 01.07.23 - 01.01.24
Prices 01.01.24 - 01.07.24
Prices 01.07.24 -
Grid rental tariffs 2023-
Grid rental tariffs 01.01.23 - 01.07.23
Grid rental tariffs 01.07.23 - 01.01.24
Grid rental tariffs 01.01.24 - 01.07.24
Grid rental tariffs 01.07.24 - 01.07.24